<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>leangurus.com Blog</title>
	<link>http://leangurus.com/blog</link>
	<description>The place for all of you Lean Gurus out there.</description>
	<lastBuildDate>Sat, 21 Nov 2009 04:45:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>UCF Facility Layout Class &#8211; Feb 9th</title>
		<description>On Tuesday, February 9th I will be doing a Proplanner demo for Prof. William Thompson's facility layout design lab. I will be showing his IE students how the Workplace Planner calculates non value added tasks on a layout. I will also show how FLow Planner diagrams material handling flows on ...</description>
		<link>http://leangurus.com/blog/2009/02/04/ucf-facility-layout-class-feb-9th/</link>
			</item>
	<item>
		<title>Process Planning at Cessna Aircraft</title>
		<description>I spoke with Doug Karlin at Cessna Aircraft recently. He visited the lean gurus site, and sent me an e-mail. Doug is working on a large project where they will be building a new aircraft. I had the opportunity to work with Doug when he used Proplanner at Case New ...</description>
		<link>http://leangurus.com/blog/2009/01/15/process-planning-at-cessna-aircraft/</link>
			</item>
	<item>
		<title>Master Black Belt Certification:</title>
		<description>I received an e-mail from Sharon de Courla-Souza, who is the head of Process Excellence, the Americas, for Tomson Reuters. She is on a quest to standardize master black belt (MBB) certification for her organization. She is proposing the following criteria, and would like members of the Financial Services Business ...</description>
		<link>http://leangurus.com/blog/2008/11/28/master-black-belt-certification/</link>
			</item>
	<item>
		<title>Lean in Government Article</title>
		<description>Teresa McMahon who is the director of the State of Iowa Deparment of Management's lean initiative sent me this link to her article that is located on LEI's website: Lean Thinking In Government: State of Iowa . Theresa has spearheaded the Lean Government Collaborative which was formed with Six private ...</description>
		<link>http://leangurus.com/blog/2008/11/28/lean-in-government-article/</link>
			</item>
	<item>
		<title>Demo for Universities &#8211; Nov 20th</title>
		<description>I will be hosting another demo of Proplanner's Flow Planner, Workplace Planner, and ProBalance software programs on Thursday, November 20, 2008 at 1pm CT. Once again, Many engineering colleges use these programs in their lean, process improvement courses. Professors, teaching assistants and students are invited to attend. Please visit our ...</description>
		<link>http://leangurus.com/blog/2008/11/01/demo-for-universities-nov-7th/</link>
			</item>
	<item>
		<title>Proplanner Demo &#8211; Oct 23, 2008</title>
		<description>I will be hosting a demo of Proplanner's Flow Planner, Workplace Planner, and ProBalance software programs on Thursday, October 23rd. Many engineering colleges use these programs in their lean, process improvement courses. Professors, teaching assistants and students are invited to attend. Please visit our "See a Demo" page for more information: 
Leangurus "See a ...</description>
		<link>http://leangurus.com/blog/2008/08/26/proplanner-demo-sept-11-2008/</link>
			</item>
	<item>
		<title>Financial Services Lean Roundtable</title>
		<description>At the WCBF Six Sigma conference in Chicago I met Karim Houry who is the VP, Business Reengineering and Quality at the Depository Trust and Clearing Corporation in New York, NY.  Karim sponsors a quarterly lean meeting called the "Financial Services Business Transformation Roundtable." Attendees meet in person, but remote ...</description>
		<link>http://leangurus.com/blog/2008/07/06/financial-services-lean-roundtable/</link>
			</item>
	<item>
		<title>Process Improvement Help</title>
		<description>I have put together an outline of topics that are included in my continous process improvement course.
To view or download the outline click on the link below:
Course Syllabus (25k Word Document)

This course is designed to be completed in four 1 1/2 hour segments in a classroom or over the web. I ...</description>
		<link>http://leangurus.com/blog/2008/05/04/process-improvement-help/</link>
			</item>
	<item>
		<title>Six Sigma Presentation</title>
		<description>I had a great time presenting at WCBF's Lean and Six Sigma Summit last week in Chicago. The presentation highlights a project we completed to improve a document sourcing and fulfillment process. If you want to view or download my presentation, please click the link below:

Lean Fulfillment at Financial Company (4.5 MB ...</description>
		<link>http://leangurus.com/blog/2008/05/04/six-sigma-presentation/</link>
			</item>
	<item>
		<title>Annual Lean Six Sigma Summit &#8211; Chicago</title>
		<description>4th Annual Lean Six Sigma Summit in Chicago,April 29 thru May 2 2008. The WCBF sponsored event: "4th Annual Six Sigma Summit" for leading experts and senior executives across industry passionate about quality and process excellence. I will be presenting at 1pm on Thursday May 1st, 2008. My presentation is in ...</description>
		<link>http://leangurus.com/blog/2007/12/01/annual-lean-six-sigma-summit-chicago/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.371 seconds -->
